You are here
Prices & Quotes - International Markets - CAC 40 (PARI)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
3.69
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 6,102.96 | +66.45 | +1.09% |
1 month | 5,792.79 | +376.62 | +6.50% |
3 months | 5,706.88 | +462.53 | +8.10% |
6 months | 4,946.81 | +1,222.60 | +24.71% |
1 year | 4,506.85 | +1,662.56 | +36.89% |
Price Data
Price | 6,169.41 |
Change Today | 3.69 |
09-Apr-21 Close | 6,169.41 |
Top Risers
Price | Change | |
---|---|---|
Atos | 60.20 | +2.1% |
Legrand SA | 82.30 | +1.7% |
Veolia Environnement | 22.57 | +1.5% |
Saint Gobain | 51.86 | +1.2% |
Kering | 611.90 | +1.1% |
Schneider Electric | 135.46 | +0.9% |
Hermes International | 989.60 | +0.9% |
Dassault Systemes | 191.25 | +0.8% |
Capgemini | 151.00 | +0.6% |
Essilorluxottica | 137.10 | +0.6% |
Top Fallers
Price | Change | |
---|---|---|
Valeo | 27.62 | -3.0% |
Carrefour | 14.88 | -1.8% |
Societe Generale S.A. | 21.90 | -1.6% |
Renault | 35.81 | -1.6% |
Safran | 119.12 | -1.3% |
Michelin | 124.55 | -1.3% |
Total | 37.85 | -1.1% |
BNP Paribas | 51.46 | -1.0% |
STELLANTIS NV | 14.78 | -1.0% |
Publicis Groupe Sa | 51.60 | -0.8% |