You are here
Prices & Quotes - International Markets - Xetra DAX (DEX.)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
31.48
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 15,107.17 | +126.99 | +0.84% |
1 month | 14,012.82 | +1,221.34 | +8.72% |
3 months | 14,049.53 | +1,184.63 | +8.43% |
6 months | 13,051.23 | +2,182.93 | +16.73% |
1 year | 10,564.74 | +4,669.42 | +44.20% |
Price Data
Price | 15,234.16 |
Change Today | 31.48 |
09-Apr-21 Close | 15,234.16 |
Top Risers
Price | Change | |
---|---|---|
Deutsche Post AG | 48.05 | +1.9% |
Deutsche Boerse AG | 147.85 | +1.6% |
Fresenius SE & Co. KGaA | 38.63 | +1.5% |
Merck KGaA | 148.25 | +1.2% |
Adidas AG | 280.00 | +1.2% |
Sap SE | 112.30 | +1.1% |
Daimler AG | 74.91 | +0.9% |
Fresenius Medical Care AG & Co KGaA St | 63.44 | +0.7% |
HeidelbergCement AG | 77.46 | +0.7% |
Beiersdorf AG | 92.06 | +0.4% |
Top Fallers
Price | Change | |
---|---|---|
thyssenkrupp AG | 11.11 | -2.6% |
Continental AG | 110.94 | -1.8% |
Deutsche Lufthansa AG | 11.10 | -1.5% |
Deutsche Telekom AG | 16.45 | -1.1% |
Infineon Technologies AG | 35.60 | -0.8% |
Volkswagen AG Pref Shares | 237.15 | -0.8% |
Vonovia Se Na O.N. | 57.74 | -0.6% |
E. On SE | 9.90 | -0.5% |
RWE AG | 34.52 | -0.3% |
Linde AG | 238.20 | -0.3% |