You are here
Prices & Quotes - UK Markets
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6736.00 | -0.97 |
FTSE 250 | 20616.00 | -0.77 |
techMARK | 4150.00 | 0.18 |
FTSE Small Cap | 6328.00 | -0.66 |
FTSE 100 - Most Value Traded
Company | Price (GBX) | Volume | Value |
---|---|---|---|
AstraZeneca | 7,592.00p | 2,038,192 | 169.68m |
Rio Tinto | 5,946.00p | 2,303,946 | 138.05m |
Glencore | 279.90p | 39,366,328 | 137.12m |
BP | 302.45p | 41,774,515 | 128.31m |
Unilever | 4,394.00p | 2,809,097 | 123.55m |
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
FTSE 100 - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
Aveva Group | 3,805.00p | +6.97 |
GlaxoSmithKline | 1,413.60p | +1.45 |
Pennon Group | 964.80p | +1.30 |
Unilever | 4,394.00p | +0.92 |
Persimmon | 2,690.00p | +0.75 |
FTSE 100 - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
Kingfisher | 269.40p | -3.65 |
Antofagasta | 1,514.50p | -3.66 |
Smith (DS) | 386.50p | -4.69 |
Just Eat Takeaway.Com N.V. (CDI) | 7,872.00p | -4.93 |
Anglo American | 2,663.50p | -5.31 |
Commodities
30 Day Gold Chart
30 Day Silver Chart
30 Day Palladium Chart
30 Day Platinum Chart
Commodity | Price | Chg |
---|---|---|
Gold ** | $1,841.25 | +$13.30 |
Silver ** | $27.27 | +$0.18 |
Palladium ** | $2,419.00 | $0.00 |
Platinum ** | $1,101.00 | +$20.00 |
Oil * | $51.09 | +$0.17 |
* $/barrel - ** $/troy oz
Currencies
GBP:USD spot
GBP:EUR spot
GBP:JPY spot
EUR:USD spot
USD:JPY spot
Currency | Bid Rate | Ask Rate |
---|---|---|
GBP:USD | 1.3560 | 1.3565 |
GBP:EUR | 1.1233 | 1.1243 |
GBP:JPY | 140.71 | 140.72 |
EUR:USD | 1.2066 | 1.2071 |
USD:JPY | 103.75 | 103.76 |