You are here
Prices & Quotes - UK Markets
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6582.00 | -1.08 |
FTSE 250 | 20304.00 | -0.71 |
techMARK | 4132.00 | -0.89 |
FTSE Small Cap | 6305.00 | -0.28 |
FTSE 250 - Most Value Traded
Company | Price (GBX) | Volume | Value |
---|---|---|---|
Cineworld Group | 80.56p | 35,894,727 | 31.45m |
easyJet | 694.60p | 2,328,655 | 16.66m |
TUI AG Reg Shs (DI) | 348.00p | 3,907,848 | 13.69m |
Bellway | 2,717.00p | 493,559 | 13.51m |
Royal Mail | 393.00p | 2,838,384 | 11.40m |
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
FTSE 250 - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
Cineworld Group | 80.56p | +10.14 |
Greencore Group | 120.20p | +6.18 |
Petrofac Ltd. | 117.45p | +5.81 |
Capital & Counties Properties | 140.00p | +5.58 |
Centrica | 51.60p | +4.58 |
FTSE 250 - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
Mediclinic International | 284.00p | -4.76 |
easyJet | 694.60p | -4.90 |
Royal Mail | 393.00p | -5.10 |
Hochschild Mining | 193.20p | -5.66 |
AO World | 306.50p | -6.27 |
Commodities
30 Day Gold Chart
30 Day Silver Chart
30 Day Palladium Chart
30 Day Platinum Chart
Commodity | Price | Chg |
---|---|---|
Gold ** | $1,856.60 | -$0.25 |
Silver ** | $25.40 | -$0.24 |
Palladium ** | $2,325.00 | -$43.00 |
Platinum ** | $1,087.00 | -$19.00 |
Oil * | $55.91 | +$0.03 |
* $/barrel - ** $/troy oz
Currencies
GBP:USD spot
GBP:EUR spot
GBP:JPY spot
EUR:USD spot
USD:JPY spot
Currency | Bid Rate | Ask Rate |
---|---|---|
GBP:USD | 1.3700 | 1.3705 |
GBP:EUR | 1.1304 | 1.1314 |
GBP:JPY | 142.29 | 142.30 |
EUR:USD | 1.2113 | 1.2118 |
USD:JPY | 103.85 | 103.85 |