You are here
Prices & Quotes - UK Markets
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6567.00 | -1.31 |
FTSE 250 | 20255.00 | -0.94 |
techMARK | 4122.00 | -1.12 |
FTSE Small Cap | 6296.00 | -0.41 |
FTSE Small Cap - Most Value Traded
Company | Price (GBX) | Volume | Value |
---|---|---|---|
XPS Pensions Group | 118.00p | 8,427,337 | 9.78m |
Tullow Oil | 28.95p | 12,750,216 | 3.98m |
Topps Tiles | 64.00p | 5,751,838 | 3.85m |
NB Global Monthly Income Fund Limited Red Ord Shs ... | 83.00p | 4,331,411 | 3.68m |
Harworth Group | 117.50p | 2,289,502 | 2.75m |
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
FTSE Small Cap - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
U And I Group | 82.80p | +6.43 |
BMO Real Estate Investments Limited | 71.60p | +5.92 |
Ted Baker | 109.30p | +4.10 |
Carr's Group | 139.50p | +3.91 |
River and Mercantile Group | 233.00p | +3.79 |
FTSE Small Cap - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
Discoverie Group | 682.00p | -4.48 |
Aberforth Split Level Income Trust | 62.80p | -4.85 |
Stobart Group Ltd. | 34.50p | -5.22 |
Amigo Holdings | 5.90p | -6.05 |
Tullow Oil | 28.95p | -7.33 |
Commodities
30 Day Gold Chart
30 Day Silver Chart
30 Day Palladium Chart
30 Day Platinum Chart
Commodity | Price | Chg |
---|---|---|
Gold ** | $1,856.60 | -$0.25 |
Silver ** | $25.40 | -$0.24 |
Palladium ** | $2,325.00 | -$43.00 |
Platinum ** | $1,087.00 | -$19.00 |
Oil * | $55.91 | +$0.03 |
* $/barrel - ** $/troy oz
Currencies
GBP:USD spot
GBP:EUR spot
GBP:JPY spot
EUR:USD spot
USD:JPY spot
Currency | Bid Rate | Ask Rate |
---|---|---|
GBP:USD | 1.3697 | 1.3702 |
GBP:EUR | 1.1308 | 1.1318 |
GBP:JPY | 142.29 | 142.29 |
EUR:USD | 1.2105 | 1.2110 |
USD:JPY | 103.86 | 103.86 |