You are here
Prices & Quotes - UK Markets
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6573.00 | -1.22 |
FTSE 250 | 20272.00 | -0.86 |
techMARK | 4121.00 | -1.15 |
FTSE Small Cap | 6291.00 | -0.50 |
techMARK - Most Value Traded
Company | Price (GBX) | Volume | Value |
---|---|---|---|
AstraZeneca | 7,820.00p | 1,088,236 | 86.18m |
GlaxoSmithKline | 1,401.00p | 2,585,805 | 36.54m |
Vodafone Group | 129.96p | 27,335,888 | 35.87m |
BT Group | 133.95p | 7,581,441 | 10.24m |
Flutter Entertainment | 13,725.00p | 69,124 | 9.56m |
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
techMARK - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
Triad Group | 95.00p | +11.76 |
Xaar | 120.00p | +6.19 |
Micro Focus International | 420.50p | +4.11 |
BAE Systems | 479.40p | +1.98 |
Genus | 4,704.00p | +1.12 |
techMARK - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
Spirent Communications | 241.00p | -3.41 |
Computacenter | 2,328.00p | -3.56 |
Vectura Group | 118.80p | -3.73 |
Renishaw | 5,900.00p | -4.45 |
Aveva Group | 3,668.00p | -5.92 |
Commodities
30 Day Gold Chart
30 Day Silver Chart
30 Day Palladium Chart
30 Day Platinum Chart
Commodity | Price | Chg |
---|---|---|
Gold ** | $1,856.60 | -$0.25 |
Silver ** | $25.40 | -$0.24 |
Palladium ** | $2,325.00 | -$43.00 |
Platinum ** | $1,087.00 | -$19.00 |
Oil * | $55.91 | +$0.03 |
* $/barrel - ** $/troy oz
Currencies
GBP:USD spot
GBP:EUR spot
GBP:JPY spot
EUR:USD spot
USD:JPY spot
Currency | Bid Rate | Ask Rate |
---|---|---|
GBP:USD | 1.3686 | 1.3692 |
GBP:EUR | 1.1303 | 1.1313 |
GBP:JPY | 142.32 | 142.34 |
EUR:USD | 1.2103 | 1.2108 |
USD:JPY | 103.97 | 103.98 |